<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Austin Mansu &#124; Experience Architect in Sydney</title>
	<atom:link href="http://www.austys.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.austys.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 06 Mar 2012 03:22:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Line 6 MD20 &#8211; Tweak Pad UI</title>
		<link>http://www.austys.com.au/2012/03/line-6-md20-tweak-pad-ui/</link>
		<comments>http://www.austys.com.au/2012/03/line-6-md20-tweak-pad-ui/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 11:04:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.austys.com.au/?p=301</guid>
		<description><![CDATA[&#160; If you&#8217;re a musician more than you&#8217;re a sound engineer and you regularly play live gigs the Line 6 MD20 is probably going to have some appeal to you. The MD20 has been touted as the world&#8217;s first smart sound mixer. Essentially it&#8217;s a plugin-and-play system aimed at taking all the faders, knobs and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-302" title="Line6" src="http://www.austys.com.au/wp-content/uploads/2012/03/Line6.jpg" alt="" width="535" height="200" /></p>
<p>&nbsp;</p>
<p>If you&#8217;re a musician more than you&#8217;re a sound engineer and you regularly play live gigs the <a href="http://line6.com/stagescape-m20d/">Line 6 MD20</a> is probably going to have some appeal to you. The MD20 has been touted as the world&#8217;s first smart sound mixer. Essentially it&#8217;s a plugin-and-play system aimed at taking all the faders, knobs and number crunching from mixing audio. There&#8217;s one feature in particular however that really stood out to me.<span id="more-301"></span></p>
<p>The <a href="http://youtu.be/YgD4Pgv3yu4?t=1m42s">Tweak Pad </a>is a pretty smart interface the helps non-sound engineer types tweak their sounds without breaking a sweat. When doing mixes at a gig the large majority of musicians don&#8217;t think and speak terms like &#8220;add 3dB at 5kHz&#8221; or &#8220;faster attack&#8221;, they&#8217;re more likely to use terms like &#8220;make it brighter&#8221; or &#8220;punchier&#8221;. These however are the parameters found on the Line 6 MD20.</p>
<p>The Tweak Pad is a great example of user research leading to understanding customers and designing the user experience around people and not hardware. The quality of the sound remains to be seen but whether you&#8217;re an analogue purist or a long time DAW operator you have to hand it to these guys for some forward thinking.</p>
<p><object width="535" height="302" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/YgD4Pgv3yu4?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="535" height="302" type="application/x-shockwave-flash" src="http://www.youtube.com/v/YgD4Pgv3yu4?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austys.com.au/2012/03/line-6-md20-tweak-pad-ui/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paymo &#8211; Let The Children Pay</title>
		<link>http://www.austys.com.au/2011/01/paymo-let-the-children-pay/</link>
		<comments>http://www.austys.com.au/2011/01/paymo-let-the-children-pay/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 01:31:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.austys.com.au/?p=277</guid>
		<description><![CDATA[This Paymo site caught my eye recently while I was looking into emerging mobile tech. The Paymo scheme sneakily attempts to replace your credit card with your mobile as a method of online payment claiming that the main point of difference is payment security. When making a payment on supported sites you enter your phone [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.austys.com.au/wp-content/uploads/2011/01/paymo.jpg"><img class="alignnone size-full wp-image-278" title="paymo" src="http://www.austys.com.au/wp-content/uploads/2011/01/paymo.jpg" alt="" width="535" height="200" /></a></p>
<p>This <a href="http://www.paymo.com/">Paymo</a> site caught my eye recently while I was looking into emerging mobile tech. The Paymo scheme sneakily attempts to replace your credit card with your mobile as a method of online payment claiming that the main point of difference is payment security.<span id="more-277"></span></p>
<p>When making a payment on supported sites you enter your phone number and an SMS is sent to you asking for authorisation. Once you authorise the the transaction it&#8217;s processed and charged to your mobile phone bill.</p>
<p>The danger I see here is that kids don&#8217;t have credit cards, plenty of them have phones though which to me is a bit worrying. Even more so is the type of places being advertised as supported platforms, it starts to kind of look like Paymo&#8217;s actually targeting the younger audience. See Below:</p>
<p><a href="http://www.austys.com.au/wp-content/uploads/2011/01/paymoPromo.jpg"><img class="alignnone size-full wp-image-280" title="paymoPromo" src="http://www.austys.com.au/wp-content/uploads/2011/01/paymoPromo.jpg" alt="" width="532" height="176" /></a></p>
<p>I&#8217;m guessing that most parents who give their children mobile phones supply them with pre-paid credit, so maybe for those kids this could be a nice lesson in budgeting. I can see things going pear shaped though if there are kids out there who&#8217;ve been given phones on plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austys.com.au/2011/01/paymo-let-the-children-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clue: Is Your Website Making the Right Impact?</title>
		<link>http://www.austys.com.au/2010/12/clue-is-your-website-making-the-right-impact/</link>
		<comments>http://www.austys.com.au/2010/12/clue-is-your-website-making-the-right-impact/#comments</comments>
		<pubDate>Thu, 23 Dec 2010 03:51:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.austys.com.au/?p=271</guid>
		<description><![CDATA[When you&#8217;re ready to launch your website, you&#8217;ll want to give visitors the best user experience possible. There’s fierce competition for people’s attention in the online space, particularly with ecommerce sites and Clue helps you test out your webpages to find out what&#8217;s making an impact and sticking in people&#8217;s minds. From the Clue site: [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-272" title="clue" src="http://www.austys.com.au/wp-content/uploads/2010/12/clue.jpg" alt="" width="535" height="200" /></p>
<p>When you&#8217;re ready to launch your website, you&#8217;ll want to give visitors the best user experience possible. There’s fierce competition for people’s attention in the online space, particularly with ecommerce sites and <a href="http://www.clueapp.com/">Clue</a> helps you test out your webpages to find out what&#8217;s making an impact and sticking in people&#8217;s minds.<span id="more-271"></span></p>
<p>From the Clue site:</p>
<blockquote><p>What&#8217;s your attention span the first time you see a webpage? Test  yourself: click on a page you&#8217;ve never visited before. Count to 5 in  your head. Seems like a long time, doesn&#8217;t it? If nothing grabbed you in  that first 5½ seconds (or even the first 2 or 3 seconds!) you probably  would have been out of there. The extra second might seem odd, but we&#8217;ve  found it proves to be the most effective possible timespan.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.austys.com.au/2010/12/clue-is-your-website-making-the-right-impact/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RED EPIC Release Getting Closer</title>
		<link>http://www.austys.com.au/2010/11/red-epic-release-getting-closer/</link>
		<comments>http://www.austys.com.au/2010/11/red-epic-release-getting-closer/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 01:02:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.austys.com.au/?p=265</guid>
		<description><![CDATA[There&#8217;s been a lot of chatter going around about when the next set of camera&#8217;s from RED are going to be released. Apparently the system bugs have been sorted and they&#8217;ve begun ordering the parts. This was posted from James Jannard near the start of November: ﻿﻿EPIC was officially declared ready for production today. We [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.austys.com.au/wp-content/uploads/2010/11/red-epic.jpg"><img class="alignnone size-full wp-image-266" title="red-epic" src="http://www.austys.com.au/wp-content/uploads/2010/11/red-epic.jpg" alt="RED EPIC" width="535" height="200" /></a></p>
<p>There&#8217;s been a lot of chatter going around about when the next set of camera&#8217;s from RED are going to be released. Apparently the system bugs have been sorted and they&#8217;ve begun ordering the parts.</p>
<p><span id="more-265"></span></p>
<p>This was posted from <a href="http://en.wikipedia.org/wiki/James_Jannard">James Jannard</a> near the start of November:</p>
<blockquote><p>﻿﻿<a href="http://www.red.com/products/epic">EPIC</a> was officially declared ready for production today.  We have  prototypes that pass all the requirements we set out the past few  months.  That means we will finish the Tattoo program and put Tattoos on  special jobs and begin ordering all the parts and pieces (over 18,000)  to begin production.  It will take a bit of time to set up the line and  gather all we need, but the end is in sight.</p></blockquote>
<p><a href="http://www.redgong.com.au/">RED Gong</a> has also posted that they&#8217;re gearing up for the new <a href="http://www.redgong.com.au/red-gong-rental-gear/">RED EPIC hardwear</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austys.com.au/2010/11/red-epic-release-getting-closer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heroine Font Has its Own Promotional Trailer</title>
		<link>http://www.austys.com.au/2010/09/heroine-font-has-its-own-promotional-trailer/</link>
		<comments>http://www.austys.com.au/2010/09/heroine-font-has-its-own-promotional-trailer/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Just for fun]]></category>

		<guid isPermaLink="false">http://www.austys.com.au/?p=231</guid>
		<description><![CDATA[You can grab it from Fountain Fonts.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="535" height="325" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/E7Ml2n_jfSk?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="535" height="325" src="http://www.youtube.com/v/E7Ml2n_jfSk?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>You can grab it from <a href="http://www.fountaintype.com/typefaces/heroine/">Fountain Fonts.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austys.com.au/2010/09/heroine-font-has-its-own-promotional-trailer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Surplus Visualised</title>
		<link>http://www.austys.com.au/2010/09/social-surplus-visualised/</link>
		<comments>http://www.austys.com.au/2010/09/social-surplus-visualised/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 06:13:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Thinking]]></category>

		<guid isPermaLink="false">http://www.austys.com.au/?p=221</guid>
		<description><![CDATA[Hours Spent: While doing some of my regular R&#38;D recently, I came across an article by Clay Shirky about Social Surplus and how the modern person spends their spare time. Excerpt: Starting with the Second World War a whole series of things happened&#8211;rising GDP per capita, rising educational attainment, rising life expectancy and, critically, a [...]]]></description>
			<content:encoded><![CDATA[<p>Hours Spent:</p>
<p><a href="http://www.austys.com.au/wp-content/uploads/2010/09/goggle_boxesTR.png"><img class="alignnone size-full wp-image-224" title="goggle_boxesTR" src="http://www.austys.com.au/wp-content/uploads/2010/09/goggle_boxesTR.png" alt="" width="535" height="480" /></a></p>
<p>While doing some of my regular R&amp;D recently, I came across an article by <a href="http://en.wikipedia.org/wiki/Clay_Shirky">Clay Shirky</a> about <a href="http://www.shirky.com/herecomeseverybody/2008/04/looking-for-the-mouse.html">Social Surplus</a> and how the modern person spends their spare time.</p>
<p><span id="more-221"></span></p>
<p>Excerpt:</p>
<blockquote><p>Starting with the Second World War a whole series of things happened&#8211;rising GDP per capita, rising educational attainment, rising life expectancy and, critically, a rising number of people who were working five-day work weeks. For the first time, society forced onto an enormous number of its citizens the requirement to manage something they had never had to manage before&#8211;free time.</p>
<p>And what did we do with that free time? Well, mostly we spent it watching TV.</p></blockquote>
<p>After browsing around a little more I came across the visualisation above from <a href="http://www.informationisbeautiful.net/">Information Is Beautiful</a> which puts into perspective the potential of our unharnessed minds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austys.com.au/2010/09/social-surplus-visualised/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training Wheels Get a Makeover</title>
		<link>http://www.austys.com.au/2010/08/training-wheels-get-a-makeover/</link>
		<comments>http://www.austys.com.au/2010/08/training-wheels-get-a-makeover/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 06:53:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://www.austys.com.au/?p=218</guid>
		<description><![CDATA[This story isn&#8217;t exactly new anymore but I thought it deserved a mention as a great example of new thinking applied to an old problem. You can find an explanation of how it works from the Gyrobike website: Gyrowheel essentially has a gyroscope inside. Gyroscopes are spinning wheels that exhibit a special property called precession. [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="535" height="426" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/Cbfe2_2DDc0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="535" height="426" src="http://www.youtube.com/v/Cbfe2_2DDc0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>This story isn&#8217;t exactly new anymore but I thought it deserved a mention as a great example of new thinking applied to an old problem.</p>
<p>You can find an explanation of how it works from the Gyrobike website:</p>
<blockquote><p>Gyrowheel essentially has a gyroscope inside.  Gyroscopes are spinning wheels that exhibit a special property called  precession. When a   force is put at the top of a spinning wheel (such as a rider falling on a  bicycle), rather than falling, the gyroscope simply turns, or   precesses, in the direction of the fall. This occurs on normal bike  wheels when the bike is traveling at higher speeds. Hence, it is easier   to ride a bicycle once you &#8220;get going.&#8221; Gyrowheel takes advantage of  this property even when the bike is moving slowly.</p></blockquote>
<p><em>source: <a href="http://www.thegyrobike.com/Gyrobike-HOW-IT-WORKS-s/83.htm" target="_self">Gyrobike</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austys.com.au/2010/08/training-wheels-get-a-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Search of a Common Chorus</title>
		<link>http://www.austys.com.au/2010/08/in-search-of-a-common-chorus/</link>
		<comments>http://www.austys.com.au/2010/08/in-search-of-a-common-chorus/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 06:23:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[UX]]></category>

		<guid isPermaLink="false">http://www.austys.com.au/?p=216</guid>
		<description><![CDATA[Bobby McFerrin demonstrates the power of the pentatonic scale, using audience participation, at the event &#8220;Notes &#38; Neurons: In Search of the Common Chorus&#8221;, from the 2009 World Science Festival, June 12, 2009.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="535" height="294" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=5732745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="535" height="294" src="http://vimeo.com/moogaloop.swf?clip_id=5732745&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Bobby McFerrin demonstrates the power of the pentatonic scale, using audience participation, at the event &#8220;Notes &amp; Neurons: In Search of the Common Chorus&#8221;, from the 2009 World Science Festival, June 12, 2009.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austys.com.au/2010/08/in-search-of-a-common-chorus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Up There</title>
		<link>http://www.austys.com.au/2010/08/up-there/</link>
		<comments>http://www.austys.com.au/2010/08/up-there/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 01:41:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.austys.com.au/?p=203</guid>
		<description><![CDATA[An impressive short documentary on old-skool outdoor advertising (probably also a clever advertisement in itself) that made the rounds in the office this morning.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="535" height="301" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11060208&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="535" height="301" src="http://vimeo.com/moogaloop.swf?clip_id=11060208&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>An impressive short documentary on old-skool outdoor advertising (probably also a clever advertisement in itself) that made the rounds in the office this morning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.austys.com.au/2010/08/up-there/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4 Jailbreak Released</title>
		<link>http://www.austys.com.au/2010/08/iphone-4-jailbreak-released-2/</link>
		<comments>http://www.austys.com.au/2010/08/iphone-4-jailbreak-released-2/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 06:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Apple]]></category>

		<guid isPermaLink="false">http://www.austys.com.au/?p=180</guid>
		<description><![CDATA[I&#8217;ve haven&#8217;t upgraded to the iPhone 4 yet primarily because I’ve been waiting for a stable Jailbreak solution to be released. That is until now thanks to JailbreakMe 2.0, a full (very simple) tutorial can be found at CrispyTech. To save you questioning my motives, let me make it clear that the only reason I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.austys.com.au/wp-content/uploads/2010/08/jobs.jpg"><img class="alignnone size-full wp-image-163" title="jobs" src="http://www.austys.com.au/wp-content/uploads/2010/08/jobs.jpg" alt="Jailbreak is &quot;Fair Use&quot;" width="535" height="200" /></a></p>
<p>I&#8217;ve haven&#8217;t upgraded to the iPhone 4 yet primarily because I’ve been  waiting for a stable Jailbreak solution to be released. That is until  now thanks to JailbreakMe 2.0, a full (very simple) tutorial can be  found at <a href="http://www.crispytech.com/2010/08/01/iphone-4-jailbreak-jailbreakme-2-0-how-to/" target="_self">CrispyTech</a>.</p>
<p><span id="more-180"></span></p>
<p>To save you questioning my motives, let me make it clear that the  only reason I decided to Jailbreak in the first place is because of <a href="http://www.smh.com.au/digital-life/mobiles/optus-iphone-tethering-comes-at-a-price-20090618-cizn.html" target="_self">Optus’ ridiculous tethering charges</a>.  Jailbreaking enables a workaround solution to this issue, and wouldn’t  you know it, the Optus customer service rep was incorrect when he said  that tethering would lead to excessive data charges.</p>
<p>It’s also worth noting that speculation over the DMCA ruling can now be put to rest as it’s been revealed that <a href="http://arstechnica.com/tech-policy/news/2010/07/apple-loses-big-in-drm-ruling-jailbreaks-are-fair-use.ars" target="_self">iPhone Jailbreaking has been declared “fair use”</a>.</p>
<p><a href="http://www.electricpig.co.uk/wp-content/uploads/2010/07/steve-jobs.jpg"><small>Steve Jobs image source</small></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.austys.com.au/2010/08/iphone-4-jailbreak-released-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

